Insurance Price
79,125 EGPRegister Price
31,650 EGPInsurance Price
79,125 EGPRegister Price
31,650 EGPInstallment Period | 20% 633,000 EGP Account | 30% 949,500 EGP Account | 50% 1,582,500 EGP Account |
---|---|---|---|
1 Year | 233,155 EGP | 204,011 EGP | 145,722 EGP |
2 Years | 127,655 EGP | 111,698 EGP | 79,784 EGP |
3 Years | 92,488 EGP | 80,927 EGP | 57,805 EGP |
4 Years | 74,905 EGP | 65,542 EGP | 46,816 EGP |
5 Years | 64,355 EGP | 56,311 EGP | 40,222 EGP |
7 Years | 52,298 EGP | 45,761 EGP | 32,686 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW X1 A/T / M Sport 2025 | 3,275,000 EGP | trending_down -110,000 EGP | 3,165,000 EGP | 2024-06-02 |
3,300,000 EGP
2,550,000 EGP
1,500,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications