Insurance Price
225,000 EGPRegister Price
225,000 EGPInsurance Price
225,000 EGPRegister Price
225,000 EGPInstallment Period | 20% 1,800,000 EGP Account | 30% 2,700,000 EGP Account | 50% 4,500,000 EGP Account |
---|---|---|---|
1 Year | 663,000 EGP | 580,125 EGP | 414,375 EGP |
2 Years | 363,000 EGP | 317,625 EGP | 226,875 EGP |
3 Years | 263,000 EGP | 230,125 EGP | 164,375 EGP |
4 Years | 213,000 EGP | 186,375 EGP | 133,125 EGP |
5 Years | 183,000 EGP | 160,125 EGP | 114,375 EGP |
7 Years | 148,714 EGP | 130,125 EGP | 92,946 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW X6 M A/T / M60I 2024 | 7,300,000 EGP | trending_up +1,700,000 EGP | 9,000,000 EGP | 2024-01-31 |
BMW X6 M 2017 Mohandessin Dark grey
3,400,000 EGP
4,750,000 EGP
BMW X6 M 2018 Alexandria White
3,650,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications