Installment Period | 20% 435,000 EGP Account | 30% 652,500 EGP Account | 50% 1,087,500 EGP Account |
---|---|---|---|
1 Year | 160,225 EGP | 140,197 EGP | 100,141 EGP |
2 Years | 87,725 EGP | 76,759 EGP | 54,828 EGP |
3 Years | 63,558 EGP | 55,614 EGP | 39,724 EGP |
4 Years | 51,475 EGP | 45,041 EGP | 32,172 EGP |
5 Years | 44,225 EGP | 38,697 EGP | 27,641 EGP |
7 Years | 35,939 EGP | 31,447 EGP | 22,462 EGP |
Subscribe for car news notifications