Installment Period | 20% 430,000 EGP Account | 30% 645,000 EGP Account | 50% 1,075,000 EGP Account |
---|---|---|---|
1 Year | 158,383 EGP | 138,585 EGP | 98,990 EGP |
2 Years | 86,717 EGP | 75,877 EGP | 54,198 EGP |
3 Years | 62,828 EGP | 54,974 EGP | 39,267 EGP |
4 Years | 50,883 EGP | 44,523 EGP | 31,802 EGP |
5 Years | 43,717 EGP | 38,252 EGP | 27,323 EGP |
7 Years | 35,526 EGP | 31,085 EGP | 22,204 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Hashim Bus 29 seats manual 2024 | 2,350,000 EGP | trending_down -200,000 EGP | 2,150,000 EGP | 2024-06-03 |
Subscribe for car news notifications