| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 135,000EGP | 155,000EGP | +20,000EGP 2026-06-30 | |
| 105,000EGP | 125,000EGP | +20,000EGP 2026-06-30 | |
| 77,000EGP | 80,000EGP | +3,000EGP 2026-06-30 | |
| 150,000EGP | 135,000EGP | -15,000EGP 2024-08-04 | |
| 125,000EGP | 105,000EGP | -20,000EGP 2024-08-04 | |
| 106,500EGP | 150,000EGP | +43,500EGP 2024-05-13 | |
| 82,000EGP | 125,000EGP | +43,000EGP 2024-05-13 | |
| 56,500EGP | 77,000EGP | +20,500EGP 2024-05-13 |

| Classes | Official Price | Market Price |
|---|---|---|
| 125,000EGP | ||
| 155,000EGP |

| Classes | Official Price | Market Price |
|---|---|---|
| 80,000EGP |