Used Seat Ibiza 2000 Prices
- Minimum price
184,000 EGP - Average price
190,000 EGP - Maximum price
207,000 EGP
Latest update2024-09
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-09 | 190,000 EGP | 184,000 EGP | 207,000 EGP |
2023-09 | 137,000 EGP | 124,000 EGP | 152,000 EGP |
2023-08 | 124,000 EGP | 119,000 EGP | 133,000 EGP |
2023-07 | 127,000 EGP | 119,000 EGP | 133,000 EGP |
2022-05 | 66,000 EGP | 62,000 EGP | 71,000 EGP |
2022-03 | 63,000 EGP | 61,000 EGP | 68,000 EGP |
2021-10 | 61,000 EGP | 57,000 EGP | 64,000 EGP |
2021-09 | 63,000 EGP | 62,000 EGP | 67,000 EGP |
2021-08 | 66,000 EGP | 64,000 EGP | 68,000 EGP |
2021-07 | 66,000 EGP | 65,000 EGP | 67,000 EGP |
2021-05 | 67,000 EGP | 62,000 EGP | 69,000 EGP |
2021-04 | 66,000 EGP | 60,000 EGP | 70,000 EGP |
2021-02 | 68,000 EGP | 62,000 EGP | 71,000 EGP |
2021-01 | 70,000 EGP | 65,000 EGP | 71,000 EGP |
2020-12 | 71,000 EGP | 67,000 EGP | 71,000 EGP |
2020-11 | 71,000 EGP | 67,000 EGP | 75,000 EGP |
2020-05 | 70,000 EGP | 68,000 EGP | 71,000 EGP |
2020-04 | 70,000 EGP | 68,000 EGP | 71,000 EGP |
2020-03 | 70,000 EGP | 69,000 EGP | 71,000 EGP |
2020-01 | 71,000 EGP | 69,000 EGP | 73,000 EGP |
2019-08 | 73,000 EGP | 71,000 EGP | 76,000 EGP |
2018-10 | 70,000 EGP | 69,000 EGP | 71,000 EGP |
2018-09 | 71,000 EGP | 69,000 EGP | 73,000 EGP |
2018-08 | 72,000 EGP | 69,000 EGP | 78,000 EGP |
2018-07 | 79,000 EGP | 74,000 EGP | 85,000 EGP |
2018-06 | 76,000 EGP | 74,000 EGP | 77,500 EGP |
2018-05 | 73,000 EGP | 65,000 EGP | 77,000 EGP |
2018-04 | 72,000 EGP | 65,000 EGP | 77,000 EGP |
2018-03 | 73,000 EGP | 70,000 EGP | 77,000 EGP |
2018-02 | 74,000 EGP | 71,000 EGP | 80,000 EGP |
2018-01 | 74,000 EGP | 70,000 EGP | 79,000 EGP |
2017-12 | 74,000 EGP | 68,000 EGP | 80,000 EGP |
2017-11 | 71,000 EGP | 66,000 EGP | 75,000 EGP |
2017-09 | 71,000 EGP | 67,000 EGP | 77,000 EGP |
2016-04 | 43,000 EGP | 40,000 EGP | 45,000 EGP |
2016-03 | 44,000 EGP | 42,000 EGP | 45,000 EGP |
2016-02 | 44,000 EGP | 41,500 EGP | 45,000 EGP |
2016-01 | 41,000 EGP | 39,000 EGP | 43,000 EGP |
Prices distribution
Repetition | Price |
---|---|
3 | 184,000 EGP |
1 | 207,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Seat Ibiza 1992 | 46,000 EGP | 46,000 EGP | 48,000 EGP |
Seat Ibiza 1993 | 80,000 EGP | 74,000 EGP | 83,000 EGP |
Seat Ibiza 1994 | 129,000 EGP | 124,000 EGP | 133,000 EGP |
Seat Ibiza 1998 | 184,000 EGP | 175,000 EGP | 212,000 EGP |
Seat Ibiza 1999 | 150,000 EGP | 147,000 EGP | 152,000 EGP |
Seat Ibiza 2000 | 190,000 EGP | 184,000 EGP | 207,000 EGP |
Seat Ibiza 2001 | 183,000 EGP | 170,000 EGP | 207,000 EGP |
Seat Ibiza 2002 | 71,000 EGP | 67,000 EGP | 73,000 EGP |
Seat Ibiza 2006 | 339,000 EGP | 322,000 EGP | 368,000 EGP |
Seat Ibiza 2007 | 254,000 EGP | 252,000 EGP | 257,000 EGP |
Seat Ibiza 2009 | 123,000 EGP | 117,000 EGP | 128,000 EGP |
Seat Ibiza 2010 | 397,000 EGP | 382,000 EGP | 432,000 EGP |
Seat Ibiza 2011 | 257,000 EGP | 257,000 EGP | 257,000 EGP |
Seat Ibiza 2014 | 446,000 EGP | 421,000 EGP | 478,000 EGP |
Seat Ibiza 2015 | 480,000 EGP | 478,000 EGP | 483,000 EGP |
Seat Ibiza 2018 | 748,000 EGP | 713,000 EGP | 770,000 EGP |
Seat Ibiza 2019 | 877,000 EGP | 782,000 EGP | 966,000 EGP |
Seat Ibiza 2020 | 894,000 EGP | 874,000 EGP | 920,000 EGP |
Seat Ibiza 2021 | 914,000 EGP | 856,000 EGP | 1,003,000 EGP |
Seat Ibiza 2022 | 1,044,000 EGP | 1,012,000 EGP | 1,076,000 EGP |
Seat Ibiza 2024 | 1,274,000 EGP | 1,260,000 EGP | 1,288,000 EGP |