menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country
Shorten the road in less than 1 minute Sell your car faster than ever before Sell My Car Now

Used Peugeot 405 1996 Prices

  • Minimum price
    100,000 EGP
  • Average price
    106,000 EGP
  • Maximum price
    114,000 EGP
Latest update2023-11

price evolution over time

Month/Year Average price Minimum price Maximum price
2023-11 106,000 EGP 100,000 EGP 114,000 EGP
2023-10 107,000 EGP 100,000 EGP 114,000 EGP
2023-09 82,000 EGP 79,000 EGP 90,000 EGP
2023-08 95,000 EGP 81,000 EGP 114,000 EGP
2023-07 103,000 EGP 95,000 EGP 109,000 EGP
2023-06 81,000 EGP 71,000 EGP 93,000 EGP
2023-05 76,000 EGP 67,000 EGP 84,000 EGP
2023-04 69,000 EGP 62,000 EGP 76,000 EGP
2023-03 64,000 EGP 59,000 EGP 71,000 EGP
2023-02 65,000 EGP 62,000 EGP 71,000 EGP
2023-01 60,000 EGP 57,000 EGP 65,000 EGP
2022-12 59,000 EGP 57,000 EGP 63,000 EGP
2022-11 57,000 EGP 52,000 EGP 62,000 EGP
2022-10 53,000 EGP 52,000 EGP 57,000 EGP
2022-09 54,000 EGP 52,000 EGP 57,000 EGP
2022-08 54,000 EGP 50,000 EGP 57,000 EGP
2022-07 53,000 EGP 50,000 EGP 58,000 EGP
2022-06 51,000 EGP 48,000 EGP 52,000 EGP
2022-05 48,000 EGP 43,000 EGP 52,000 EGP
2022-04 52,000 EGP 48,000 EGP 55,000 EGP
2022-03 48,000 EGP 43,000 EGP 55,000 EGP
2022-02 46,000 EGP 43,000 EGP 48,000 EGP
2022-01 45,000 EGP 43,000 EGP 48,000 EGP
2021-12 50,000 EGP 43,000 EGP 57,000 EGP
2021-11 50,000 EGP 43,000 EGP 56,000 EGP
2021-10 55,000 EGP 49,000 EGP 62,000 EGP
2021-09 55,000 EGP 49,000 EGP 62,000 EGP
2021-08 56,000 EGP 51,000 EGP 62,000 EGP
2021-07 51,000 EGP 48,000 EGP 54,000 EGP
2021-06 51,000 EGP 48,000 EGP 55,000 EGP
2021-05 55,000 EGP 52,000 EGP 57,000 EGP
2021-04 58,000 EGP 57,000 EGP 62,000 EGP
2021-02 57,000 EGP 52,000 EGP 61,000 EGP
2021-01 57,000 EGP 52,000 EGP 62,000 EGP
2020-12 59,000 EGP 55,000 EGP 62,000 EGP
2020-11 58,000 EGP 55,000 EGP 62,000 EGP
2020-10 57,000 EGP 55,000 EGP 59,000 EGP
2020-09 57,000 EGP 52,000 EGP 62,000 EGP
2020-05 52,000 EGP 48,000 EGP 57,000 EGP
2020-04 57,000 EGP 52,000 EGP 62,000 EGP
2020-03 53,000 EGP 48,000 EGP 59,000 EGP
2020-01 55,000 EGP 48,000 EGP 62,000 EGP
2019-12 56,000 EGP 52,000 EGP 62,000 EGP
2019-11 60,000 EGP 54,000 EGP 67,000 EGP
2019-10 63,000 EGP 57,000 EGP 67,000 EGP
2019-09 59,000 EGP 50,000 EGP 67,000 EGP
2019-08 60,000 EGP 52,000 EGP 67,000 EGP
2019-07 57,000 EGP 52,000 EGP 59,000 EGP
2019-06 62,000 EGP 52,000 EGP 71,000 EGP
2019-05 59,000 EGP 52,000 EGP 62,000 EGP
2019-04 63,000 EGP 55,000 EGP 71,000 EGP
2019-03 59,000 EGP 55,000 EGP 62,000 EGP
2019-02 61,000 EGP 57,000 EGP 67,000 EGP
2019-01 62,000 EGP 57,000 EGP 69,000 EGP
2018-12 65,000 EGP 62,000 EGP 67,000 EGP
2018-11 64,000 EGP 62,000 EGP 67,000 EGP
2018-10 63,000 EGP 62,000 EGP 67,000 EGP
2018-09 64,000 EGP 62,000 EGP 68,000 EGP
2018-08 63,000 EGP 62,000 EGP 67,000 EGP
2018-07 65,000 EGP 55,000 EGP 73,000 EGP
2018-06 66,000 EGP 60,000 EGP 73,000 EGP
2018-05 68,000 EGP 62,000 EGP 72,000 EGP
2018-04 68,000 EGP 62,000 EGP 70,000 EGP
2018-03 65,000 EGP 58,000 EGP 70,000 EGP
2018-02 66,000 EGP 60,000 EGP 70,000 EGP
2018-01 65,000 EGP 60,000 EGP 70,000 EGP
2017-12 64,000 EGP 60,000 EGP 69,000 EGP
2017-11 63,000 EGP 57,000 EGP 70,000 EGP
2017-09 61,000 EGP 55,000 EGP 66,000 EGP
2017-08 62,000 EGP 55,000 EGP 68,000 EGP
2017-06 54,000 EGP 48,500 EGP 56,000 EGP
2017-05 55,000 EGP 54,500 EGP 56,000 EGP
2017-04 57,000 EGP 54,500 EGP 60,000 EGP
2017-02 55,000 EGP 54,000 EGP 57,000 EGP
2017-01 56,000 EGP 55,000 EGP 58,000 EGP
2016-11 45,000 EGP 42,000 EGP 50,000 EGP
2016-10 46,000 EGP 42,000 EGP 48,000 EGP
2016-09 46,000 EGP 42,000 EGP 48,000 EGP
2016-08 45,000 EGP 40,000 EGP 47,000 EGP
2016-07 45,000 EGP 43,000 EGP 48,000 EGP
2016-05 42,000 EGP 40,000 EGP 45,000 EGP
2016-04 43,000 EGP 42,000 EGP 45,000 EGP
2016-02 42,000 EGP 40,000 EGP 43,000 EGP
2016-01 42,000 EGP 40,000 EGP 43,000 EGP
2015-12 41,000 EGP 40,000 EGP 43,000 EGP
2015-11 40,000 EGP 37,000 EGP 42,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
2 99,750 EGP
1 104,500 EGP
2 114,000 EGP

Other years

Model Average price Minimum price Maximum price
Peugeot 405 1991 79,000 EGP 71,000 EGP 86,000 EGP
Peugeot 405 1992 58,000 EGP 52,000 EGP 62,000 EGP
Peugeot 405 1993 63,000 EGP 52,000 EGP 73,000 EGP
Peugeot 405 1994 90,000 EGP 86,000 EGP 92,000 EGP
Peugeot 405 1995 117,000 EGP 100,000 EGP 124,000 EGP
Peugeot 405 1996 106,000 EGP 100,000 EGP 114,000 EGP
Peugeot 405 1997 106,000 EGP 90,000 EGP 133,000 EGP
Peugeot 405 1998 133,000 EGP 119,000 EGP 143,000 EGP
Peugeot 405 1999 97,000 EGP 86,000 EGP 111,000 EGP
Peugeot 405 2000 56,000 EGP 53,000 EGP 62,000 EGP
Peugeot 405 2002 78,000 EGP 71,000 EGP 85,000 EGP
Peugeot 405 2003 100,000 EGP 90,000 EGP 105,000 EGP
Peugeot 405 2004 68,000 EGP 57,000 EGP 79,000 EGP
Peugeot 405 2005 82,000 EGP 74,000 EGP 84,000 EGP
Peugeot 405 2007 98,000 EGP 76,000 EGP 119,000 EGP
Peugeot 405 2009 125,000 EGP 95,000 EGP 162,000 EGP
Peugeot 405 White 200,000 Km Nasr city
date_range 2023-09-16
Peugeot 405 Dark green 20,000 Km Sheikh Zayed City
date_range 2023-08-27
Peugeot 405 Black 200,000 Km Giza
date_range 2023-11-30

Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App