Used Opel Corsa 2007 Prices
- Minimum price
207,000 EGP - Average price
214,000 EGP - Maximum price
230,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 214,000 EGP | 207,000 EGP | 230,000 EGP |
2024-09 | 215,000 EGP | 212,000 EGP | 221,000 EGP |
2023-10 | 165,000 EGP | 157,000 EGP | 176,000 EGP |
2023-09 | 157,000 EGP | 143,000 EGP | 166,000 EGP |
2023-08 | 153,000 EGP | 143,000 EGP | 162,000 EGP |
2023-07 | 148,000 EGP | 134,000 EGP | 157,000 EGP |
2023-06 | 141,000 EGP | 128,000 EGP | 152,000 EGP |
2023-05 | 110,000 EGP | 90,000 EGP | 128,000 EGP |
2023-03 | 96,000 EGP | 90,000 EGP | 105,000 EGP |
2023-01 | 100,000 EGP | 86,000 EGP | 109,000 EGP |
2022-12 | 94,000 EGP | 90,000 EGP | 100,000 EGP |
2022-11 | 92,000 EGP | 86,000 EGP | 100,000 EGP |
2022-10 | 92,000 EGP | 90,000 EGP | 100,000 EGP |
2022-09 | 81,000 EGP | 74,000 EGP | 86,000 EGP |
2022-08 | 78,000 EGP | 71,000 EGP | 86,000 EGP |
2022-07 | 76,000 EGP | 67,000 EGP | 86,000 EGP |
2022-06 | 75,000 EGP | 71,000 EGP | 81,000 EGP |
2022-03 | 78,000 EGP | 76,000 EGP | 81,000 EGP |
2022-02 | 78,000 EGP | 72,000 EGP | 83,000 EGP |
2022-01 | 80,000 EGP | 74,000 EGP | 84,000 EGP |
2021-12 | 76,000 EGP | 71,000 EGP | 81,000 EGP |
2021-11 | 76,000 EGP | 71,000 EGP | 81,000 EGP |
2021-10 | 78,000 EGP | 71,000 EGP | 86,000 EGP |
2021-09 | 79,000 EGP | 74,000 EGP | 86,000 EGP |
2021-08 | 77,000 EGP | 74,000 EGP | 79,000 EGP |
2021-07 | 76,000 EGP | 74,000 EGP | 76,000 EGP |
2021-06 | 77,000 EGP | 76,000 EGP | 81,000 EGP |
2021-05 | 78,000 EGP | 76,000 EGP | 81,000 EGP |
2021-04 | 82,000 EGP | 79,000 EGP | 86,000 EGP |
2021-02 | 79,000 EGP | 72,000 EGP | 84,000 EGP |
2021-01 | 81,000 EGP | 81,000 EGP | 84,000 EGP |
2020-12 | 80,000 EGP | 76,000 EGP | 83,000 EGP |
2020-11 | 82,000 EGP | 76,000 EGP | 87,000 EGP |
2020-10 | 80,000 EGP | 76,000 EGP | 84,000 EGP |
2020-09 | 78,000 EGP | 76,000 EGP | 83,000 EGP |
2020-06 | 82,000 EGP | 73,000 EGP | 86,000 EGP |
2020-05 | 82,000 EGP | 76,000 EGP | 86,000 EGP |
2020-04 | 84,000 EGP | 81,000 EGP | 86,000 EGP |
2020-03 | 83,000 EGP | 79,000 EGP | 86,000 EGP |
2020-01 | 83,000 EGP | 76,000 EGP | 90,000 EGP |
2019-12 | 85,000 EGP | 76,000 EGP | 90,000 EGP |
2019-11 | 89,000 EGP | 87,000 EGP | 90,000 EGP |
2019-10 | 89,000 EGP | 81,000 EGP | 95,000 EGP |
2019-09 | 89,000 EGP | 81,000 EGP | 95,000 EGP |
2019-08 | 95,000 EGP | 88,000 EGP | 105,000 EGP |
2019-07 | 95,000 EGP | 90,000 EGP | 102,000 EGP |
2019-06 | 97,000 EGP | 93,000 EGP | 105,000 EGP |
2019-05 | 99,000 EGP | 95,000 EGP | 105,000 EGP |
2019-04 | 106,000 EGP | 102,000 EGP | 109,000 EGP |
2019-03 | 104,000 EGP | 95,000 EGP | 109,000 EGP |
2019-02 | 105,000 EGP | 95,000 EGP | 112,000 EGP |
2019-01 | 100,000 EGP | 90,000 EGP | 107,000 EGP |
2018-12 | 101,000 EGP | 95,000 EGP | 105,000 EGP |
2018-11 | 103,000 EGP | 95,000 EGP | 106,000 EGP |
2018-10 | 98,000 EGP | 90,000 EGP | 105,000 EGP |
2018-09 | 103,000 EGP | 95,000 EGP | 109,000 EGP |
2018-08 | 100,000 EGP | 92,000 EGP | 105,000 EGP |
2018-07 | 109,000 EGP | 100,000 EGP | 120,000 EGP |
2018-06 | 104,000 EGP | 100,000 EGP | 115,000 EGP |
2018-05 | 95,000 EGP | 82,000 EGP | 112,000 EGP |
2018-04 | 100,000 EGP | 82,000 EGP | 112,000 EGP |
2018-03 | 103,000 EGP | 95,000 EGP | 112,000 EGP |
2018-02 | 93,000 EGP | 85,000 EGP | 100,000 EGP |
2018-01 | 93,000 EGP | 85,000 EGP | 100,000 EGP |
2017-12 | 90,000 EGP | 85,000 EGP | 95,000 EGP |
2017-11 | 90,000 EGP | 85,000 EGP | 95,000 EGP |
2017-06 | 84,000 EGP | 73,000 EGP | 90,000 EGP |
2017-04 | 81,000 EGP | 73,000 EGP | 89,000 EGP |
Prices distribution
Repetition | Price |
---|---|
2 | 207,000 EGP |
1 | 211,600 EGP |
1 | 230,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Opel Corsa 1994 | 155,000 EGP | 138,000 EGP | 179,000 EGP |
Opel Corsa 1995 | 152,000 EGP | 152,000 EGP | 152,000 EGP |
Opel Corsa 1997 | 129,000 EGP | 124,000 EGP | 143,000 EGP |
Opel Corsa 1998 | 166,000 EGP | 152,000 EGP | 175,000 EGP |
Opel Corsa 1999 | 149,000 EGP | 138,000 EGP | 152,000 EGP |
Opel Corsa 2000 | 146,000 EGP | 133,000 EGP | 162,000 EGP |
Opel Corsa 2003 | 196,000 EGP | 184,000 EGP | 212,000 EGP |
Opel Corsa 2004 | 219,000 EGP | 184,000 EGP | 230,000 EGP |
Opel Corsa 2005 | 237,000 EGP | 230,000 EGP | 244,000 EGP |
Opel Corsa 2006 | 260,000 EGP | 239,000 EGP | 276,000 EGP |
Opel Corsa 2007 | 214,000 EGP | 207,000 EGP | 230,000 EGP |
Opel Corsa 2010 | 123,000 EGP | 119,000 EGP | 124,000 EGP |
Opel Corsa 2012 | 391,000 EGP | 359,000 EGP | 423,000 EGP |
Opel Corsa 2013 | 454,000 EGP | 446,000 EGP | 469,000 EGP |
Opel Corsa 2014 | 140,000 EGP | 131,000 EGP | 147,000 EGP |
Opel Corsa 2016 | 522,000 EGP | 506,000 EGP | 529,000 EGP |
Opel Corsa 2022 | 894,000 EGP | 851,000 EGP | 966,000 EGP |
Opel Corsa 2023 | 1,105,000 EGP | 1,099,000 EGP | 1,113,000 EGP |