Used Kia Carens 2017 Prices
- Minimum price
883,000 EGP - Average price
927,000 EGP - Maximum price
1,012,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 927,000 EGP | 883,000 EGP | 1,012,000 EGP |
2024-09 | 857,000 EGP | 828,000 EGP | 874,000 EGP |
2024-08 | 863,000 EGP | 828,000 EGP | 920,000 EGP |
2024-02 | 847,000 EGP | 808,000 EGP | 884,000 EGP |
2024-01 | 867,000 EGP | 841,000 EGP | 888,000 EGP |
2023-12 | 775,000 EGP | 760,000 EGP | 808,000 EGP |
2023-11 | 779,000 EGP | 760,000 EGP | 836,000 EGP |
2023-10 | 757,000 EGP | 741,000 EGP | 760,000 EGP |
2023-09 | 713,000 EGP | 665,000 EGP | 736,000 EGP |
2023-07 | 629,000 EGP | 580,000 EGP | 665,000 EGP |
2023-05 | 519,000 EGP | 456,000 EGP | 546,000 EGP |
2023-04 | 504,000 EGP | 451,000 EGP | 546,000 EGP |
2023-03 | 475,000 EGP | 437,000 EGP | 546,000 EGP |
2023-02 | 438,000 EGP | 428,000 EGP | 451,000 EGP |
2023-01 | 429,000 EGP | 414,000 EGP | 437,000 EGP |
2022-12 | 425,000 EGP | 399,000 EGP | 451,000 EGP |
2022-11 | 411,000 EGP | 371,000 EGP | 432,000 EGP |
2022-10 | 386,000 EGP | 342,000 EGP | 432,000 EGP |
2022-09 | 363,000 EGP | 333,000 EGP | 399,000 EGP |
2022-08 | 358,000 EGP | 333,000 EGP | 380,000 EGP |
2022-07 | 347,000 EGP | 326,000 EGP | 375,000 EGP |
2022-03 | 295,000 EGP | 285,000 EGP | 304,000 EGP |
2022-02 | 281,000 EGP | 271,000 EGP | 299,000 EGP |
2022-01 | 270,000 EGP | 261,000 EGP | 285,000 EGP |
2021-12 | 271,000 EGP | 261,000 EGP | 280,000 EGP |
2021-11 | 275,000 EGP | 266,000 EGP | 285,000 EGP |
2021-10 | 277,000 EGP | 266,000 EGP | 285,000 EGP |
2021-09 | 278,000 EGP | 266,000 EGP | 285,000 EGP |
2021-07 | 284,000 EGP | 264,000 EGP | 304,000 EGP |
2021-06 | 291,000 EGP | 268,000 EGP | 299,000 EGP |
2021-05 | 291,000 EGP | 276,000 EGP | 299,000 EGP |
2021-04 | 298,000 EGP | 290,000 EGP | 309,000 EGP |
2021-02 | 294,000 EGP | 285,000 EGP | 309,000 EGP |
2021-01 | 285,000 EGP | 271,000 EGP | 295,000 EGP |
2020-12 | 278,000 EGP | 266,000 EGP | 293,000 EGP |
2020-11 | 283,000 EGP | 266,000 EGP | 299,000 EGP |
2020-10 | 286,000 EGP | 263,000 EGP | 304,000 EGP |
2020-04 | 300,000 EGP | 285,000 EGP | 314,000 EGP |
2020-03 | 308,000 EGP | 290,000 EGP | 328,000 EGP |
2020-01 | 318,000 EGP | 295,000 EGP | 342,000 EGP |
2019-12 | 321,000 EGP | 304,000 EGP | 342,000 EGP |
2019-11 | 323,000 EGP | 309,000 EGP | 333,000 EGP |
2019-10 | 318,000 EGP | 304,000 EGP | 328,000 EGP |
2019-05 | 340,000 EGP | 323,000 EGP | 356,000 EGP |
2019-04 | 361,000 EGP | 347,000 EGP | 380,000 EGP |
2019-03 | 348,000 EGP | 323,000 EGP | 361,000 EGP |
2019-02 | 359,000 EGP | 352,000 EGP | 366,000 EGP |
2019-01 | 362,000 EGP | 352,000 EGP | 380,000 EGP |
2018-12 | 366,000 EGP | 350,000 EGP | 375,000 EGP |
2018-11 | 371,000 EGP | 356,000 EGP | 390,000 EGP |
2018-10 | 367,000 EGP | 352,000 EGP | 380,000 EGP |
2018-09 | 370,000 EGP | 361,000 EGP | 380,000 EGP |
2018-08 | 369,000 EGP | 356,000 EGP | 380,000 EGP |
2018-07 | 400,000 EGP | 385,000 EGP | 410,000 EGP |
2018-06 | 401,000 EGP | 377,000 EGP | 410,000 EGP |
2018-05 | 396,000 EGP | 377,000 EGP | 415,000 EGP |
2018-04 | 397,000 EGP | 375,000 EGP | 420,000 EGP |
2018-03 | 395,000 EGP | 375,000 EGP | 420,000 EGP |
2018-02 | 398,000 EGP | 367,000 EGP | 420,000 EGP |
2018-01 | 424,000 EGP | 415,000 EGP | 430,000 EGP |
2017-12 | 406,000 EGP | 390,000 EGP | 425,000 EGP |
2017-11 | 410,000 EGP | 390,000 EGP | 420,000 EGP |
2017-09 | 412,000 EGP | 380,000 EGP | 430,000 EGP |
2017-08 | 360,000 EGP | 330,000 EGP | 410,000 EGP |
2017-06 | 341,000 EGP | 328,000 EGP | 355,000 EGP |
2017-05 | 331,000 EGP | 320,000 EGP | 345,000 EGP |
2017-04 | 338,000 EGP | 325,000 EGP | 355,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 883,200 EGP |
1 | 901,600 EGP |
1 | 910,800 EGP |
1 | 1,012,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Kia Carens 2010 | 573,000 EGP | 534,000 EGP | 603,000 EGP |
Kia Carens 2011 | 616,000 EGP | 598,000 EGP | 644,000 EGP |
Kia Carens 2012 | 650,000 EGP | 644,000 EGP | 662,000 EGP |
Kia Carens 2013 | 688,000 EGP | 644,000 EGP | 727,000 EGP |
Kia Carens 2014 | 707,000 EGP | 672,000 EGP | 736,000 EGP |
Kia Carens 2015 | 784,000 EGP | 782,000 EGP | 800,000 EGP |
Kia Carens 2016 | 902,000 EGP | 883,000 EGP | 920,000 EGP |
Kia Carens 2017 | 927,000 EGP | 883,000 EGP | 1,012,000 EGP |