Used Hyundai Tucson 2023 Prices
- Minimum price
1,656,000 EGP - Average price
1,770,000 EGP - Maximum price
1,840,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 1,770,000 EGP | 1,656,000 EGP | 1,840,000 EGP |
2024-09 | 1,688,000 EGP | 1,656,000 EGP | 1,702,000 EGP |
2024-08 | 1,695,000 EGP | 1,674,000 EGP | 1,702,000 EGP |
2024-07 | 1,661,000 EGP | 1,610,000 EGP | 1,702,000 EGP |
2024-06 | 1,641,000 EGP | 1,596,000 EGP | 1,748,000 EGP |
2024-05 | 1,695,000 EGP | 1,648,000 EGP | 1,805,000 EGP |
2024-03 | 2,081,000 EGP | 1,995,000 EGP | 2,233,000 EGP |
2024-02 | 2,000,000 EGP | 1,853,000 EGP | 2,233,000 EGP |
2024-01 | 1,803,000 EGP | 1,710,000 EGP | 1,876,000 EGP |
2023-12 | 1,755,000 EGP | 1,691,000 EGP | 1,853,000 EGP |
2023-11 | 1,673,000 EGP | 1,615,000 EGP | 1,710,000 EGP |
2023-10 | 1,633,000 EGP | 1,615,000 EGP | 1,682,000 EGP |
2023-09 | 1,692,000 EGP | 1,568,000 EGP | 1,758,000 EGP |
2023-08 | 1,701,000 EGP | 1,672,000 EGP | 1,710,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 1,656,000 EGP |
1 | 1,720,400 EGP |
1 | 1,794,000 EGP |
2 | 1,840,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Hyundai Tucson 2007 | 244,000 EGP | 235,000 EGP | 250,000 EGP |
Hyundai Tucson 2009 | 162,000 EGP | 162,000 EGP | 162,000 EGP |
Hyundai Tucson 2016 | 457,000 EGP | 410,000 EGP | 510,000 EGP |
Hyundai Tucson 2017 | 1,191,000 EGP | 1,150,000 EGP | 1,242,000 EGP |
Hyundai Tucson 2018 | 1,237,000 EGP | 1,141,000 EGP | 1,288,000 EGP |
Hyundai Tucson 2019 | 1,344,000 EGP | 1,270,000 EGP | 1,408,000 EGP |
Hyundai Tucson 2020 | 1,374,000 EGP | 1,288,000 EGP | 1,495,000 EGP |
Hyundai Tucson 2021 | 1,476,000 EGP | 1,380,000 EGP | 1,610,000 EGP |
Hyundai Tucson 2022 | 1,718,000 EGP | 1,638,000 EGP | 1,794,000 EGP |
Hyundai Tucson 2023 | 1,770,000 EGP | 1,656,000 EGP | 1,840,000 EGP |
Hyundai Tucson 2024 | 1,952,000 EGP | 1,840,000 EGP | 2,024,000 EGP |