Used Ford Fiesta Prices In Egypt
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Ford Fiesta 1997 | 41,000 EGP | 38,000 EGP | 48,000 EGP |
Ford Fiesta 2000 | 46,000 EGP | 46,000 EGP | 48,000 EGP |
Ford Fiesta 2012 | 145,000 EGP | 133,000 EGP | 157,000 EGP |
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Ford Fiesta 1997 | 41,000 EGP | 38,000 EGP | 48,000 EGP |
Ford Fiesta 2000 | 46,000 EGP | 46,000 EGP | 48,000 EGP |
Ford Fiesta 2012 | 145,000 EGP | 133,000 EGP | 157,000 EGP |
Subscribe for car news notifications