Used Fiat Tempra Prices In Egypt
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Fiat Tempra 1991 | 63,000 EGP | 57,000 EGP | 67,000 EGP |
Fiat Tempra 1993 | 58,000 EGP | 50,000 EGP | 62,000 EGP |
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Fiat Tempra 1991 | 63,000 EGP | 57,000 EGP | 67,000 EGP |
Fiat Tempra 1993 | 58,000 EGP | 50,000 EGP | 62,000 EGP |
Subscribe for car news notifications