Installment Period | 20% 221,800 EGP Account | 30% 332,700 EGP Account | 50% 554,500 EGP Account |
---|---|---|---|
1 Year | 88,350 EGP | 77,307 EGP | 55,219 EGP |
2 Years | 51,384 EGP | 44,961 EGP | 32,115 EGP |
3 Years | 39,061 EGP | 34,179 EGP | 24,413 EGP |
4 Years | 32,900 EGP | 28,788 EGP | 20,563 EGP |
5 Years | 29,204 EGP | 25,553 EGP | 18,252 EGP |
7 Years | 24,979 EGP | 21,857 EGP | 15,612 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Chevrolet T-Series Manual / TOPLINE 2025 | 1,106,000 EGP | trending_up +3,000 EGP | 1,109,000 EGP | 2024-10-13 |
Subscribe for car news notifications