Insurance Price
66,000 EGPRegister Price
26,400 EGPInsurance Price
66,000 EGPRegister Price
26,400 EGPInstallment Period | 20% 527,998 EGP Account | 30% 791,997 EGP Account | 50% 1,319,995 EGP Account |
---|---|---|---|
1 Year | 194,479 EGP | 170,169 EGP | 121,550 EGP |
2 Years | 106,480 EGP | 93,170 EGP | 66,550 EGP |
3 Years | 77,146 EGP | 67,503 EGP | 48,216 EGP |
4 Years | 62,480 EGP | 54,670 EGP | 39,050 EGP |
5 Years | 53,680 EGP | 46,970 EGP | 33,550 EGP |
7 Years | 43,623 EGP | 38,170 EGP | 27,264 EGP |
Peugeot 5008 2020 Mansoura Black
1,450,000 EGP
Peugeot 5008 2020 El Haram Dark grey
1,375,000 EGP
Peugeot 5008 2021 Mansoura White
1,500,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications