Insurance Price
14,750 EGPRegister Price
5,900 EGPInsurance Price
14,750 EGPRegister Price
5,900 EGPInstallment Period | 20% 118,000 EGP Account | 30% 177,000 EGP Account | 50% 295,000 EGP Account |
---|---|---|---|
1 Year | 43,463 EGP | 38,030 EGP | 27,165 EGP |
2 Years | 23,797 EGP | 20,822 EGP | 14,873 EGP |
3 Years | 17,241 EGP | 15,086 EGP | 10,776 EGP |
4 Years | 13,963 EGP | 12,218 EGP | 8,727 EGP |
5 Years | 11,997 EGP | 10,497 EGP | 7,498 EGP |
7 Years | 9,749 EGP | 8,530 EGP | 6,093 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Mazda 3 A/T / HB Premium 2022 | 539,900 EGP | trending_up +50,100 EGP | 590,000 EGP | 2022-06-12 |
Mazda 3 A/T / HB Premium 2022 | 500,000 EGP | trending_up +39,900 EGP | 539,900 EGP | 2022-03-21 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications