Insurance Price
55,498 EGPRegister Price
22,199 EGPInsurance Price
55,498 EGPRegister Price
22,199 EGPInstallment Period | 20% 443,980 EGP Account | 30% 665,970 EGP Account | 50% 1,109,950 EGP Account |
---|---|---|---|
1 Year | 163,533 EGP | 143,091 EGP | 102,208 EGP |
2 Years | 89,536 EGP | 78,344 EGP | 55,960 EGP |
3 Years | 64,870 EGP | 56,762 EGP | 40,544 EGP |
4 Years | 52,538 EGP | 45,970 EGP | 32,836 EGP |
5 Years | 45,138 EGP | 39,496 EGP | 28,211 EGP |
7 Years | 36,681 EGP | 32,096 EGP | 22,926 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Kia Sportage A/T / Special Edition 2024 | 2,649,900 EGP | trending_down -430,000 EGP | 2,219,900 EGP | 2024-04-30 |
Kia Sportage A/T / Special Edition 2024 | 2,159,900 EGP | trending_up +490,000 EGP | 2,649,900 EGP | 2024-02-15 |
Kia Sportage A/T / Special Edition 2024 | 1,969,900 EGP | trending_up +190,000 EGP | 2,159,900 EGP | 2023-12-21 |
Kia Sportage 2020 Heliopolis Silver
1,630,000 EGP
Kia Sportage 2022 Heliopolis Silver
1,780,000 EGP
Kia Sportage 2019 Cairo Dark grey
1,380,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications