Insurance Price
8,625 EGPRegister Price
3,450 EGPInsurance Price
8,625 EGPRegister Price
3,450 EGPInstallment Period | 20% 69,000 EGP Account | 30% 103,500 EGP Account | 50% 172,500 EGP Account |
---|---|---|---|
1 Year | 25,415 EGP | 22,238 EGP | 15,884 EGP |
2 Years | 13,915 EGP | 12,176 EGP | 8,697 EGP |
3 Years | 10,082 EGP | 8,821 EGP | 6,301 EGP |
4 Years | 8,165 EGP | 7,144 EGP | 5,103 EGP |
5 Years | 7,015 EGP | 6,138 EGP | 4,384 EGP |
7 Years | 5,701 EGP | 4,988 EGP | 3,563 EGP |
Km | Cost |
---|---|
10,000 | 1,417 EGP |
20,000 | 2,437 EGP |
30,000 | 1,807 EGP |
40,000 | 3,432 EGP |
50,000 | 1,417 EGP |
60,000 | 2,827 EGP |
70,000 | 1,417 EGP |
80,000 | 5,607 EGP |
90,000 | 1,807 EGP |
100,000 | 5,057 EGP |
220,000 EGP
Honda City 2007 Tagamo3 - New Cairo Black
195,000 EGP
Honda City 2005 Tagamo3 - New Cairo Light grey
215,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications