Insurance Price
33,725 EGPRegister Price
13,490 EGPInsurance Price
33,725 EGPRegister Price
13,490 EGPInstallment Period | 20% 269,800 EGP Account | 30% 404,700 EGP Account | 50% 674,500 EGP Account |
---|---|---|---|
1 Year | 99,376 EGP | 86,954 EGP | 62,110 EGP |
2 Years | 54,410 EGP | 47,608 EGP | 34,006 EGP |
3 Years | 39,421 EGP | 34,493 EGP | 24,638 EGP |
4 Years | 31,926 EGP | 27,936 EGP | 19,954 EGP |
5 Years | 27,430 EGP | 24,001 EGP | 17,144 EGP |
7 Years | 22,291 EGP | 19,504 EGP | 13,932 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Geely Cool Ray A/T / Comfort ( AUTO MOBILITY) 2025 | 1,240,000 EGP | trending_up +109,000 EGP | 1,349,000 EGP | 2024-10-07 |
Geely Cool Ray 2025 Sheraton Red
1,420,000 EGP
1,250,000 EGP
Geely Cool Ray 2022 6 October Gold
1,100,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications