Insurance Price
37,500 EGPRegister Price
15,000 EGPInsurance Price
37,500 EGPRegister Price
15,000 EGPInstallment Period | 20% 300,000 EGP Account | 30% 450,000 EGP Account | 50% 750,000 EGP Account |
---|---|---|---|
1 Year | 110,500 EGP | 96,688 EGP | 69,063 EGP |
2 Years | 60,500 EGP | 52,938 EGP | 37,813 EGP |
3 Years | 43,833 EGP | 38,354 EGP | 27,396 EGP |
4 Years | 35,500 EGP | 31,063 EGP | 22,188 EGP |
5 Years | 30,500 EGP | 26,688 EGP | 19,063 EGP |
7 Years | 24,786 EGP | 21,688 EGP | 15,491 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Geely Cool Ray A/T / Sport +(AUTO MOBILITY) 2024 | 1,659,900 EGP | trending_down -159,900 EGP | 1,500,000 EGP | 2024-04-24 |
Geely Cool Ray A/T / Sport +(AUTO MOBILITY) 2024 | 1,519,900 EGP | trending_up +140,000 EGP | 1,659,900 EGP | 2024-02-20 |
Geely Cool Ray A/T / Sport +(AUTO MOBILITY) 2024 | 1,319,900 EGP | trending_up +200,000 EGP | 1,519,900 EGP | 2024-02-08 |
Geely Cool Ray 2025 Sheraton Red
1,420,000 EGP
1,250,000 EGP
Geely Cool Ray 2022 6 October Gold
1,100,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications