Insurance Price
96,250 EGPRegister Price
57,750 EGPInsurance Price
96,250 EGPRegister Price
57,750 EGPInstallment Period | 20% 770,000 EGP Account | 30% 1,155,000 EGP Account | 50% 1,925,000 EGP Account |
---|---|---|---|
1 Year | 283,617 EGP | 248,165 EGP | 177,260 EGP |
2 Years | 155,283 EGP | 135,873 EGP | 97,052 EGP |
3 Years | 112,506 EGP | 98,442 EGP | 70,316 EGP |
4 Years | 91,117 EGP | 79,727 EGP | 56,948 EGP |
5 Years | 78,283 EGP | 68,498 EGP | 48,927 EGP |
7 Years | 63,617 EGP | 55,665 EGP | 39,760 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW X4 A/T / xDrive 30i xLine 2023 | 3,200,000 EGP | trending_up +650,000 EGP | 3,850,000 EGP | 2023-05-31 |
BMW X4 A/T / xDrive 30i xLine 2023 | 2,950,000 EGP | trending_up +250,000 EGP | 3,200,000 EGP | 2023-04-16 |
BMW X4 A/T / xDrive 30i xLine 2023 | 2,200,000 EGP | trending_up +750,000 EGP | 2,950,000 EGP | 2023-01-23 |
BMW X4 2020 Tagamo3 - New Cairo Black
3,200,000 EGP
2,200,000 EGP
BMW X4 2017 El Haram Dark blue
2,300,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications