Insurance Price
77,500 EGPRegister Price
31,000 EGPInsurance Price
77,500 EGPRegister Price
31,000 EGPInstallment Period | 20% 620,000 EGP Account | 30% 930,000 EGP Account | 50% 1,550,000 EGP Account |
---|---|---|---|
1 Year | 228,367 EGP | 199,821 EGP | 142,729 EGP |
2 Years | 125,033 EGP | 109,404 EGP | 78,146 EGP |
3 Years | 90,589 EGP | 79,265 EGP | 56,618 EGP |
4 Years | 73,367 EGP | 64,196 EGP | 45,854 EGP |
5 Years | 63,033 EGP | 55,154 EGP | 39,396 EGP |
7 Years | 51,224 EGP | 44,821 EGP | 32,015 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW X1 A/T / M Sport 2024 | 2,500,000 EGP | trending_up +600,000 EGP | 3,100,000 EGP | 2024-01-31 |
3,300,000 EGP
2,550,000 EGP
1,500,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications