Insurance Price
85,000 EGPRegister Price
8,500 EGPInsurance Price
85,000 EGPRegister Price
8,500 EGPInstallment Period | 20% 680,000 EGP Account | 30% 1,020,000 EGP Account | 50% 1,700,000 EGP Account |
---|---|---|---|
1 Year | 250,467 EGP | 219,158 EGP | 156,542 EGP |
2 Years | 137,133 EGP | 119,992 EGP | 85,708 EGP |
3 Years | 99,356 EGP | 86,936 EGP | 62,097 EGP |
4 Years | 80,467 EGP | 70,408 EGP | 50,292 EGP |
5 Years | 69,133 EGP | 60,492 EGP | 43,208 EGP |
7 Years | 56,181 EGP | 49,158 EGP | 35,113 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW IX1 A/T / Elc 2024 | 3,600,000 EGP | trending_down -200,000 EGP | 3,400,000 EGP | 2024-05-30 |
BMW IX1 A/T / Elc 2024 | 3,100,000 EGP | trending_up +500,000 EGP | 3,600,000 EGP | 2024-01-31 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications