Insurance Price
92,500 EGPRegister Price
55,500 EGPInsurance Price
92,500 EGPRegister Price
55,500 EGPInstallment Period | 20% 740,000 EGP Account | 30% 1,110,000 EGP Account | 50% 1,850,000 EGP Account |
---|---|---|---|
1 Year | 272,567 EGP | 238,496 EGP | 170,354 EGP |
2 Years | 149,233 EGP | 130,579 EGP | 93,271 EGP |
3 Years | 108,122 EGP | 94,607 EGP | 67,576 EGP |
4 Years | 87,567 EGP | 76,621 EGP | 54,729 EGP |
5 Years | 75,233 EGP | 65,829 EGP | 47,021 EGP |
7 Years | 61,138 EGP | 53,496 EGP | 38,211 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW 420 A/T / GC 2024 | 3,200,000 EGP | trending_up +500,000 EGP | 3,700,000 EGP | 2024-01-31 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications