Insurance Price
105,000 EGPRegister Price
105,000 EGPInsurance Price
105,000 EGPRegister Price
105,000 EGPInstallment Period | 20% 840,000 EGP Account | 30% 1,260,000 EGP Account | 50% 2,100,000 EGP Account |
---|---|---|---|
1 Year | 309,400 EGP | 270,725 EGP | 193,375 EGP |
2 Years | 169,400 EGP | 148,225 EGP | 105,875 EGP |
3 Years | 122,733 EGP | 107,392 EGP | 76,708 EGP |
4 Years | 99,400 EGP | 86,975 EGP | 62,125 EGP |
5 Years | 85,400 EGP | 74,725 EGP | 53,375 EGP |
7 Years | 69,400 EGP | 60,725 EGP | 43,375 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
BMW 320 A/T / m340i xdrive 2023 | 3,470,000 EGP | trending_up +730,000 EGP | 4,200,000 EGP | 2023-05-31 |
BMW 320 A/T / m340i xdrive 2023 | 3,200,000 EGP | trending_up +270,000 EGP | 3,470,000 EGP | 2023-04-16 |
BMW 320 A/T / m340i xdrive 2023 | 2,475,000 EGP | trending_up +725,000 EGP | 3,200,000 EGP | 2023-01-23 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications