Insurance Price
20,623 EGPRegister Price
8,249 EGPInsurance Price
20,623 EGPRegister Price
8,249 EGPInstallment Period | 20% 164,980 EGP Account | 30% 247,470 EGP Account | 50% 412,450 EGP Account |
---|---|---|---|
1 Year | 60,768 EGP | 53,172 EGP | 37,980 EGP |
2 Years | 33,271 EGP | 29,112 EGP | 20,794 EGP |
3 Years | 24,105 EGP | 21,092 EGP | 15,066 EGP |
4 Years | 19,523 EGP | 17,082 EGP | 12,202 EGP |
5 Years | 16,773 EGP | 14,676 EGP | 10,483 EGP |
7 Years | 13,630 EGP | 11,927 EGP | 8,519 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Baic U5 plus A/T / Highline 2025 | 799,900 EGP | trending_up +25,000 EGP | 824,900 EGP | 2024-08-25 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications