Insurance Price
69,750 EGPRegister Price
27,900 EGPInsurance Price
69,750 EGPRegister Price
27,900 EGPInstallment Period | 20% 558,000 EGP Account | 30% 837,000 EGP Account | 50% 1,395,000 EGP Account |
---|---|---|---|
1 Year | 205,530 EGP | 179,839 EGP | 128,456 EGP |
2 Years | 112,530 EGP | 98,464 EGP | 70,331 EGP |
3 Years | 81,530 EGP | 71,339 EGP | 50,956 EGP |
4 Years | 66,030 EGP | 57,776 EGP | 41,269 EGP |
5 Years | 56,730 EGP | 49,639 EGP | 35,456 EGP |
7 Years | 46,101 EGP | 40,339 EGP | 28,813 EGP |
2,740,000 EGP
1,950,000 EGP
2,550,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications