menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Last changes in Ford prices

Classes Old Price Price Change New Price date_range
Ford Focus A/T / Titanium 5Dr 2023 1,465,000 EGP trending_down -100,000 EGP 1,365,000 EGP 2024-04-15
Ford Focus A/T / Connected 5d 2023 1,425,000 EGP trending_down -100,000 EGP 1,325,000 EGP 2024-04-15
Ford Focus A/T / Titanium 4d 2023 1,485,000 EGP trending_down -100,000 EGP 1,385,000 EGP 2024-04-15
Ford Focus A/T / Connected 4d 2023 1,450,000 EGP trending_down -100,000 EGP 1,350,000 EGP 2024-04-15
Ford Focus A/T / Trend 4d 2023 1,390,000 EGP trending_down -100,000 EGP 1,290,000 EGP 2024-04-15
Ford Focus A/T / Titanium 5Dr 2023 1,380,000 EGP trending_up +85,000 EGP 1,465,000 EGP 2024-02-13
Ford Focus A/T / Titanium 4d 2023 1,385,000 EGP trending_up +100,000 EGP 1,485,000 EGP 2024-02-13
Ford Focus A/T / Connected 5d 2023 1,340,000 EGP trending_up +85,000 EGP 1,425,000 EGP 2024-02-13
Ford Focus A/T / Connected 4d 2023 1,350,000 EGP trending_up +100,000 EGP 1,450,000 EGP 2024-02-13
Ford Focus A/T / Trend 4d 2023 1,290,000 EGP trending_up +100,000 EGP 1,390,000 EGP 2024-02-13
Ford Focus A/T / Titanium 5Dr 2023 1,230,000 EGP trending_up +150,000 EGP 1,380,000 EGP 2024-01-24
Ford Focus A/T / Connected 5d 2023 1,190,000 EGP trending_up +150,000 EGP 1,340,000 EGP 2024-01-24
Ford Focus A/T / Titanium 4d 2023 1,235,000 EGP trending_up +150,000 EGP 1,385,000 EGP 2024-01-24
Ford Focus A/T / Connected 4d 2023 1,200,000 EGP trending_up +150,000 EGP 1,350,000 EGP 2024-01-24
Ford Focus A/T / Trend 4d 2023 1,140,000 EGP trending_up +150,000 EGP 1,290,000 EGP 2024-01-24
Ford Focus A/T / Titanium 5Dr 2023 1,130,000 EGP trending_up +100,000 EGP 1,230,000 EGP 2023-12-17
Ford Focus A/T / Connected 5d 2023 1,090,000 EGP trending_up +100,000 EGP 1,190,000 EGP 2023-12-17
Ford Focus A/T / Titanium 4d 2023 1,135,000 EGP trending_up +100,000 EGP 1,235,000 EGP 2023-12-17
Ford Focus A/T / Connected 4d 2023 1,100,000 EGP trending_up +100,000 EGP 1,200,000 EGP 2023-12-17
Ford Focus A/T / Trend 4d 2023 1,040,000 EGP trending_up +100,000 EGP 1,140,000 EGP 2023-12-17
Ford Focus A/T / Titanium 5Dr 2023 1,080,000 EGP trending_up +50,000 EGP 1,130,000 EGP 2023-09-10
Ford Focus A/T / Connected 5d 2023 1,040,000 EGP trending_up +50,000 EGP 1,090,000 EGP 2023-09-10
Ford Focus A/T / Titanium 4d 2023 1,085,000 EGP trending_up +50,000 EGP 1,135,000 EGP 2023-09-10
Ford Focus A/T / Connected 4d 2023 1,050,000 EGP trending_up +50,000 EGP 1,100,000 EGP 2023-09-10
Ford Focus A/T / Trend 4d 2023 990,000 EGP trending_up +50,000 EGP 1,040,000 EGP 2023-09-10
Ford Focus A/T / Titanium 5Dr 2023 900,000 EGP trending_up +9,900,000 EGP 10,800,000 EGP 2023-06-01
Ford Focus A/T / Connected 5d 2023 860,000 EGP trending_up +180,000 EGP 1,040,000 EGP 2023-06-01
Ford Focus A/T / Titanium 4d 2023 905,000 EGP trending_up +180,000 EGP 1,085,000 EGP 2023-06-01
Ford Focus A/T / Connected 4d 2023 870,000 EGP trending_up +180,000 EGP 1,050,000 EGP 2023-06-01
Ford Focus A/T / Trend 4d 2023 840,000 EGP trending_up +150,000 EGP 990,000 EGP 2023-06-01
Ford Focus A/T / Titanium 5Dr 2023 865,000 EGP trending_up +35,000 EGP 900,000 EGP 2023-05-03
Ford Focus A/T / Connected 5d 2023 825,000 EGP trending_up +35,000 EGP 860,000 EGP 2023-05-03
Ford Focus A/T / Titanium 4d 2023 870,000 EGP trending_up +35,000 EGP 905,000 EGP 2023-05-03
Ford Focus A/T / Connected 4d 2023 835,000 EGP trending_up +35,000 EGP 870,000 EGP 2023-05-03
Ford Focus A/T / Trend 4d 2023 805,000 EGP trending_up +35,000 EGP 840,000 EGP 2023-05-03
Ford Focus A/T / Titanium 5Dr 2023 835,000 EGP trending_up +30,000 EGP 865,000 EGP 2023-04-02
Ford Focus A/T / Connected 5d 2023 795,000 EGP trending_up +30,000 EGP 825,000 EGP 2023-04-02
Ford Focus A/T / Titanium 4d 2023 840,000 EGP trending_up +30,000 EGP 870,000 EGP 2023-04-02
Ford Focus A/T / Connected 4d 2023 805,000 EGP trending_up +30,000 EGP 835,000 EGP 2023-04-02
Ford Focus A/T / Trend 4d 2023 775,000 EGP trending_up +30,000 EGP 805,000 EGP 2023-04-02
Ford Focus A/T / Connected 5d 2023 760,000 EGP trending_up +35,000 EGP 795,000 EGP 2023-03-02
Ford Focus A/T / Titanium 4d 2023 805,000 EGP trending_up +35,000 EGP 840,000 EGP 2023-03-02
Ford Focus A/T / Connected 4d 2023 770,000 EGP trending_up +35,000 EGP 805,000 EGP 2023-03-02
Ford Focus A/T / Trend 4d 2023 740,000 EGP trending_up +35,000 EGP 775,000 EGP 2023-03-02
Ford Focus A/T / Titanium 5Dr 2023 760,000 EGP trending_up +40,000 EGP 800,000 EGP 2023-02-01
Ford Focus A/T / Connected 5d 2023 720,000 EGP trending_up +40,000 EGP 760,000 EGP 2023-02-01
Ford Focus A/T / Titanium 4d 2023 765,000 EGP trending_up +40,000 EGP 805,000 EGP 2023-02-01
Ford Focus A/T / Connected 4d 2023 730,000 EGP trending_up +40,000 EGP 770,000 EGP 2023-02-01
Ford Focus A/T / Trend 4d 2023 700,000 EGP trending_up +40,000 EGP 740,000 EGP 2023-02-01
Ford Focus A/T / Titanium 5Dr 2023 710,000 EGP trending_up +50,000 EGP 760,000 EGP 2023-01-18
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App