menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Daewoo Lanos 2 2008 Prices

  • Minimum price
    271,000 EGP
  • Average price
    283,000 EGP
  • Maximum price
    299,000 EGP
Latest update2024-03

price evolution over time

Month/Year Average price Minimum price Maximum price
2024-03 283,000 EGP 271,000 EGP 299,000 EGP
2024-02 232,000 EGP 200,000 EGP 271,000 EGP
2024-01 216,000 EGP 190,000 EGP 238,000 EGP
2023-12 203,000 EGP 190,000 EGP 219,000 EGP
2023-11 204,000 EGP 185,000 EGP 223,000 EGP
2023-10 210,000 EGP 181,000 EGP 225,000 EGP
2023-09 170,000 EGP 162,000 EGP 180,000 EGP
2023-08 174,000 EGP 166,000 EGP 181,000 EGP
2023-07 161,000 EGP 147,000 EGP 166,000 EGP
2023-06 142,000 EGP 133,000 EGP 157,000 EGP
2023-05 136,000 EGP 126,000 EGP 147,000 EGP
2023-04 125,000 EGP 114,000 EGP 136,000 EGP
2023-03 119,000 EGP 109,000 EGP 131,000 EGP
2023-02 116,000 EGP 105,000 EGP 122,000 EGP
2023-01 114,000 EGP 105,000 EGP 126,000 EGP
2022-12 114,000 EGP 105,000 EGP 124,000 EGP
2022-11 103,000 EGP 93,000 EGP 109,000 EGP
2022-10 99,000 EGP 90,000 EGP 105,000 EGP
2022-09 89,000 EGP 84,000 EGP 95,000 EGP
2022-08 87,000 EGP 81,000 EGP 90,000 EGP
2022-07 85,000 EGP 81,000 EGP 87,000 EGP
2022-06 83,000 EGP 81,000 EGP 86,000 EGP
2022-05 85,000 EGP 80,000 EGP 90,000 EGP
2022-04 82,000 EGP 77,000 EGP 90,000 EGP
2022-03 79,000 EGP 75,000 EGP 83,000 EGP
2022-02 78,000 EGP 74,000 EGP 83,000 EGP
2022-01 77,000 EGP 71,000 EGP 81,000 EGP
2021-12 77,000 EGP 71,000 EGP 81,000 EGP
2021-11 78,000 EGP 74,000 EGP 82,000 EGP
2021-10 78,000 EGP 74,000 EGP 81,000 EGP
2021-09 78,000 EGP 71,000 EGP 81,000 EGP
2021-08 78,000 EGP 71,000 EGP 81,000 EGP
2021-07 78,000 EGP 71,000 EGP 82,000 EGP
2021-06 79,000 EGP 73,000 EGP 83,000 EGP
2021-05 80,000 EGP 76,000 EGP 83,000 EGP
2021-04 80,000 EGP 76,000 EGP 85,000 EGP
2021-02 81,000 EGP 76,000 EGP 86,000 EGP
2021-01 80,000 EGP 76,000 EGP 84,000 EGP
2020-12 80,000 EGP 76,000 EGP 84,000 EGP
2020-11 78,000 EGP 71,000 EGP 84,000 EGP
2020-10 79,000 EGP 71,000 EGP 85,000 EGP
2020-09 80,000 EGP 73,000 EGP 86,000 EGP
2020-08 81,000 EGP 76,000 EGP 86,000 EGP
2020-07 80,000 EGP 74,000 EGP 86,000 EGP
2020-06 83,000 EGP 81,000 EGP 90,000 EGP
2020-05 83,000 EGP 81,000 EGP 88,000 EGP
2020-04 83,000 EGP 79,000 EGP 88,000 EGP
2020-03 84,000 EGP 79,000 EGP 90,000 EGP
2020-01 86,000 EGP 82,000 EGP 90,000 EGP
2019-12 86,000 EGP 83,000 EGP 90,000 EGP
2019-11 87,000 EGP 83,000 EGP 90,000 EGP
2019-10 86,000 EGP 81,000 EGP 90,000 EGP
2019-09 86,000 EGP 81,000 EGP 90,000 EGP
2019-08 87,000 EGP 83,000 EGP 90,000 EGP
2019-07 87,000 EGP 83,000 EGP 93,000 EGP
2019-06 88,000 EGP 83,000 EGP 95,000 EGP
2019-05 88,000 EGP 83,000 EGP 95,000 EGP
2019-04 91,000 EGP 86,000 EGP 99,000 EGP
2019-03 92,000 EGP 86,000 EGP 98,000 EGP
2019-02 92,000 EGP 86,000 EGP 99,000 EGP
2019-01 91,000 EGP 87,000 EGP 95,000 EGP
2018-12 95,000 EGP 90,000 EGP 100,000 EGP
2018-11 93,000 EGP 90,000 EGP 100,000 EGP
2018-10 92,000 EGP 87,000 EGP 100,000 EGP
2018-09 92,000 EGP 86,000 EGP 100,000 EGP
2018-08 95,000 EGP 87,000 EGP 103,000 EGP
2018-07 96,000 EGP 90,000 EGP 100,000 EGP
2018-06 95,000 EGP 89,000 EGP 100,000 EGP
2018-05 94,000 EGP 89,000 EGP 100,000 EGP
2018-04 94,000 EGP 88,000 EGP 98,000 EGP
2018-03 94,000 EGP 88,000 EGP 98,000 EGP
2018-02 90,000 EGP 84,000 EGP 97,000 EGP
2018-01 88,000 EGP 83,000 EGP 93,000 EGP
2017-12 91,000 EGP 88,000 EGP 95,000 EGP
2017-11 93,000 EGP 88,000 EGP 98,000 EGP
2017-09 88,000 EGP 85,000 EGP 90,000 EGP
2017-08 86,000 EGP 82,500 EGP 90,000 EGP
2017-07 86,000 EGP 80,000 EGP 89,000 EGP
2017-06 84,000 EGP 80,000 EGP 89,000 EGP
2017-05 83,000 EGP 80,000 EGP 85,000 EGP
2017-04 84,000 EGP 82,000 EGP 85,000 EGP
2017-03 86,000 EGP 85,000 EGP 87,000 EGP
2017-02 82,000 EGP 80,000 EGP 87,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
2 270,750 EGP
1 280,250 EGP
1 285,000 EGP
1 294,500 EGP
1 299,250 EGP

Other years

Model Average price Minimum price Maximum price
Daewoo Lanos 2 2000 238,000 EGP 223,000 EGP 247,000 EGP
Daewoo Lanos 2 2001 252,000 EGP 233,000 EGP 285,000 EGP
Daewoo Lanos 2 2002 219,000 EGP 209,000 EGP 238,000 EGP
Daewoo Lanos 2 2003 262,000 EGP 247,000 EGP 295,000 EGP
Daewoo Lanos 2 2004 255,000 EGP 228,000 EGP 266,000 EGP
Daewoo Lanos 2 2005 254,000 EGP 244,000 EGP 261,000 EGP
Daewoo Lanos 2 2006 236,000 EGP 219,000 EGP 261,000 EGP
Daewoo Lanos 2 2007 242,000 EGP 238,000 EGP 257,000 EGP
Daewoo Lanos 2 2008 283,000 EGP 271,000 EGP 299,000 EGP
Daewoo Lanos 2 2010 210,000 EGP 190,000 EGP 223,000 EGP
Daewoo Lanos 2 Silver 160,000 Km Faqous
date_range 2024-05-01
Daewoo Lanos 2 Silver 147,000 Km Cairo
date_range 2024-04-27
Daewoo Lanos 2 Black 300,000 Km Giza
date_range 2024-04-22
Daewoo Lanos 2 Cyan - Km Ismailia
date_range 2024-04-14
Daewoo Lanos 2 Silver 102,000 Km Damietta
date_range 2024-04-13
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App