Insurance Price
83,750 EGPRegister Price
8,375 EGPBattery Capacity (kWH)
77.4Battery Range (KM)
583Insurance Price
83,750 EGPRegister Price
8,375 EGPInstallment Period | 20% 670,000 EGP Account | 30% 1,005,000 EGP Account | 50% 1,675,000 EGP Account |
---|---|---|---|
1 Year | 246,783 EGP | 215,935 EGP | 154,240 EGP |
2 Years | 135,117 EGP | 118,227 EGP | 84,448 EGP |
3 Years | 97,894 EGP | 85,658 EGP | 61,184 EGP |
4 Years | 79,283 EGP | 69,373 EGP | 49,552 EGP |
5 Years | 68,117 EGP | 59,602 EGP | 42,573 EGP |
7 Years | 55,355 EGP | 48,435 EGP | 34,597 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications