Insurance Price
21,225 EGPRegister Price
8,490 EGPInsurance Price
21,225 EGPRegister Price
8,490 EGPInstallment Period | 20% 169,800 EGP Account | 30% 254,700 EGP Account | 50% 424,500 EGP Account |
---|---|---|---|
1 Year | 62,543 EGP | 54,725 EGP | 39,089 EGP |
2 Years | 34,243 EGP | 29,963 EGP | 21,402 EGP |
3 Years | 24,810 EGP | 21,708 EGP | 15,506 EGP |
4 Years | 20,093 EGP | 17,581 EGP | 12,558 EGP |
5 Years | 17,263 EGP | 15,105 EGP | 10,789 EGP |
7 Years | 14,029 EGP | 12,275 EGP | 8,768 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Subaru XV A/T / Premium 2022 | 700,000 EGP | trending_up +149,000 EGP | 849,000 EGP | 2023-01-15 |
Subaru XV A/T / Premium 2022 | 490,000 EGP | trending_up +210,000 EGP | 700,000 EGP | 2022-11-15 |
Subaru XV A/T / Premium 2022 | 484,900 EGP | trending_up +5,100 EGP | 490,000 EGP | 2022-05-17 |
560,000 EGP
530,000 EGP
735,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications