Item | Standard |
|
---|---|---|
Deductible In Case Of Repair At service centers | 0% | 0% |
Fixed deductible | 300 EGP | 500 EGP |
Road Assistance | Yes | Yes |
Police report | Only total loss and theft | 75,000 |
Material damage third party liability | 10,000 | 50,000 |
Airbag (deductible) | 25% | 25% |
Personal accident | 125,000 | 75,000 |
|
27,500 EGP / Year (2,292 EGP / Month) the case of installments, administrative fees are applied. |
17,600 EGP / Year (1,467 EGP / Month) the case of installments, administrative fees are applied. |
* Applying Terms & Conditions
Subscribe for car news notifications