Item | Economic |
Best Offer
|
Exclusive |
---|---|---|---|
Deductible in case of repair at agency or authorized dealers | 35% | 35% | 35% |
Deductible in case of repair outside agency or authorized dealers | 10% | 400 EGP | 400 EGP |
Road Assistance | 300KM | Unlimited | Unlimited |
Material damage third party liability | NA | NA | 50,000 EGP |
Medical Expenses | NA | NA | 2,500 EGP/Person |
Personal accident | NA | NA | 50,000 EGP/Passenger |
![]() |
10,080 EGP / Year 8,064 EGP / Year (672 EGP / Month, 0% Interest) |
12,600 EGP / Year 10,080 EGP / Year (840 EGP / Month, 0% Interest) |
NA |
* Applying Terms & Conditions
Subscribe for car news notifications