menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Suzuki Swift 1993 Prices

  • Minimum price
    90,000 EGP
  • Average price
    95,000 EGP
  • Maximum price
    105,000 EGP
Latest update2024-03

price evolution over time

Month/Year Average price Minimum price Maximum price
2024-03 95,000 EGP 90,000 EGP 105,000 EGP
2024-02 67,000 EGP 57,000 EGP 74,000 EGP
2024-01 70,000 EGP 57,000 EGP 90,000 EGP
2023-12 71,000 EGP 67,000 EGP 78,000 EGP
2023-11 72,000 EGP 67,000 EGP 78,000 EGP
2023-10 73,000 EGP 67,000 EGP 78,000 EGP
2023-09 74,000 EGP 71,000 EGP 76,000 EGP
2023-08 77,000 EGP 76,000 EGP 81,000 EGP
2023-07 68,000 EGP 62,000 EGP 74,000 EGP
2023-06 60,000 EGP 57,000 EGP 62,000 EGP
2023-05 60,000 EGP 57,000 EGP 62,000 EGP
2023-04 55,000 EGP 52,000 EGP 62,000 EGP
2023-03 53,000 EGP 49,000 EGP 57,000 EGP
2023-02 56,000 EGP 49,000 EGP 62,000 EGP
2023-01 52,000 EGP 49,000 EGP 53,000 EGP
2022-12 58,000 EGP 52,000 EGP 66,000 EGP
2022-11 51,000 EGP 43,000 EGP 62,000 EGP
2022-10 48,000 EGP 39,000 EGP 57,000 EGP
2022-09 49,000 EGP 43,000 EGP 55,000 EGP
2022-08 45,000 EGP 43,000 EGP 50,000 EGP
2022-07 44,000 EGP 40,000 EGP 48,000 EGP
2022-06 44,000 EGP 43,000 EGP 48,000 EGP
2022-05 44,000 EGP 43,000 EGP 46,000 EGP
2022-04 41,000 EGP 37,000 EGP 43,000 EGP
2022-03 41,000 EGP 38,000 EGP 45,000 EGP
2022-02 41,000 EGP 38,000 EGP 45,000 EGP
2022-01 41,000 EGP 38,000 EGP 45,000 EGP
2021-12 41,000 EGP 38,000 EGP 43,000 EGP
2021-11 41,000 EGP 38,000 EGP 45,000 EGP
2021-10 41,000 EGP 38,000 EGP 43,000 EGP
2021-09 42,000 EGP 38,000 EGP 45,000 EGP
2021-08 41,000 EGP 35,000 EGP 45,000 EGP
2021-07 39,000 EGP 35,000 EGP 43,000 EGP
2021-06 41,000 EGP 35,000 EGP 46,000 EGP
2021-05 41,000 EGP 36,000 EGP 44,000 EGP
2021-04 43,000 EGP 38,000 EGP 46,000 EGP
2021-02 45,000 EGP 38,000 EGP 49,000 EGP
2021-01 47,000 EGP 42,000 EGP 50,000 EGP
2020-12 47,000 EGP 42,000 EGP 52,000 EGP
2020-11 45,000 EGP 41,000 EGP 49,000 EGP
2020-10 44,000 EGP 41,000 EGP 48,000 EGP
2020-09 45,000 EGP 42,000 EGP 48,000 EGP
2020-08 45,000 EGP 43,000 EGP 48,000 EGP
2020-07 44,000 EGP 43,000 EGP 46,000 EGP
2020-06 46,000 EGP 43,000 EGP 51,000 EGP
2020-05 48,000 EGP 44,000 EGP 53,000 EGP
2020-04 49,000 EGP 43,000 EGP 52,000 EGP
2020-03 49,000 EGP 46,000 EGP 52,000 EGP
2020-01 49,000 EGP 46,000 EGP 52,000 EGP
2019-12 49,000 EGP 45,000 EGP 53,000 EGP
2019-11 49,000 EGP 45,000 EGP 55,000 EGP
2019-10 50,000 EGP 45,000 EGP 55,000 EGP
2019-09 52,000 EGP 46,000 EGP 55,000 EGP
2019-08 52,000 EGP 48,000 EGP 55,000 EGP
2019-07 53,000 EGP 48,000 EGP 57,000 EGP
2019-06 53,000 EGP 47,000 EGP 57,000 EGP
2019-05 55,000 EGP 52,000 EGP 62,000 EGP
2019-04 53,000 EGP 47,000 EGP 62,000 EGP
2019-03 52,000 EGP 47,000 EGP 56,000 EGP
2019-02 52,000 EGP 46,000 EGP 60,000 EGP
2019-01 53,000 EGP 48,000 EGP 60,000 EGP
2018-12 53,000 EGP 50,000 EGP 57,000 EGP
2018-11 54,000 EGP 52,000 EGP 57,000 EGP
2018-10 53,000 EGP 51,000 EGP 56,000 EGP
2018-09 55,000 EGP 52,000 EGP 60,000 EGP
2018-08 55,000 EGP 52,000 EGP 60,000 EGP
2018-07 57,000 EGP 55,000 EGP 60,000 EGP
2018-06 54,000 EGP 52,000 EGP 55,000 EGP
2018-05 54,000 EGP 50,000 EGP 58,000 EGP
2018-04 51,000 EGP 45,000 EGP 60,000 EGP
2018-03 50,000 EGP 45,000 EGP 56,000 EGP
2018-02 51,000 EGP 46,000 EGP 58,000 EGP
2018-01 55,000 EGP 49,000 EGP 59,000 EGP
2017-12 51,000 EGP 44,000 EGP 58,000 EGP
2017-11 47,000 EGP 45,000 EGP 50,000 EGP
2017-09 48,000 EGP 44,000 EGP 52,000 EGP
2017-08 47,000 EGP 45,000 EGP 50,000 EGP
2017-06 46,000 EGP 44,000 EGP 47,000 EGP
2017-05 47,000 EGP 44,000 EGP 49,500 EGP
2017-04 49,000 EGP 46,000 EGP 50,000 EGP
2017-03 43,000 EGP 40,000 EGP 45,000 EGP
2017-02 41,000 EGP 38,000 EGP 45,000 EGP
2017-01 39,000 EGP 37,000 EGP 43,000 EGP
2016-12 34,000 EGP 32,000 EGP 36,000 EGP
2016-11 35,000 EGP 33,000 EGP 36,000 EGP
2016-10 35,000 EGP 34,000 EGP 36,500 EGP
2016-09 34,000 EGP 28,500 EGP 36,000 EGP
2016-08 31,000 EGP 28,000 EGP 35,000 EGP
2016-07 32,000 EGP 29,000 EGP 35,000 EGP
2016-05 32,000 EGP 30,000 EGP 34,000 EGP
2016-04 33,000 EGP 30,000 EGP 35,000 EGP
2016-03 32,000 EGP 30,000 EGP 34,000 EGP
2016-02 33,000 EGP 30,000 EGP 35,000 EGP
2016-01 32,000 EGP 30,000 EGP 35,000 EGP
2015-12 33,000 EGP 32,000 EGP 36,000 EGP
2015-11 33,000 EGP 32,500 EGP 35,000 EGP
2015-10 34,000 EGP 33,000 EGP 35,000 EGP
2015-09 33,000 EGP 32,000 EGP 34,000 EGP
2015-08 33,000 EGP 31,000 EGP 34,000 EGP
2015-07 32,000 EGP 30,000 EGP 34,000 EGP
2015-06 32,000 EGP 29,000 EGP 34,000 EGP
2015-05 32,000 EGP 29,000 EGP 34,000 EGP
2015-04 32,000 EGP 30,000 EGP 34,000 EGP
2015-03 33,000 EGP 30,000 EGP 35,000 EGP
2015-02 31,000 EGP 30,000 EGP 33,000 EGP
2015-01 32,000 EGP 30,000 EGP 34,000 EGP
2014-11 31,000 EGP 28,000 EGP 33,500 EGP
2014-09 30,000 EGP 28,000 EGP 33,000 EGP
2014-08 31,000 EGP 27,500 EGP 34,000 EGP
2014-07 30,000 EGP 27,500 EGP 33,000 EGP
2014-06 31,000 EGP 27,500 EGP 34,000 EGP
2014-03 32,000 EGP 30,000 EGP 33,000 EGP
2014-02 32,000 EGP 30,000 EGP 33,000 EGP
2013-08 29,000 EGP 27,000 EGP 30,000 EGP
2013-07 31,000 EGP 27,500 EGP 33,000 EGP
2013-06 31,000 EGP 27,500 EGP 33,000 EGP
2013-05 32,000 EGP 28,000 EGP 33,000 EGP
2013-04 32,000 EGP 30,000 EGP 32,500 EGP
2013-03 32,000 EGP 30,000 EGP 32,500 EGP
2013-02 31,000 EGP 30,000 EGP 32,500 EGP
2012-11 30,000 EGP 29,500 EGP 31,500 EGP
2012-10 30,000 EGP 29,000 EGP 31,500 EGP
2012-09 31,000 EGP 29,500 EGP 32,500 EGP
2012-08 30,000 EGP 29,000 EGP 31,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
2 90,250 EGP
1 95,000 EGP
1 104,500 EGP

Other years

Model Average price Minimum price Maximum price
Suzuki Swift 1993 95,000 EGP 90,000 EGP 105,000 EGP
Suzuki Swift 1994 100,000 EGP 81,000 EGP 124,000 EGP
Suzuki Swift 1995 117,000 EGP 105,000 EGP 133,000 EGP
Suzuki Swift 1996 76,000 EGP 73,000 EGP 81,000 EGP
Suzuki Swift 1997 39,000 EGP 36,000 EGP 45,000 EGP
Suzuki Swift 1998 44,000 EGP 40,000 EGP 48,000 EGP
Suzuki Swift 1999 41,000 EGP 40,000 EGP 43,000 EGP
Suzuki Swift 2015 479,000 EGP 461,000 EGP 504,000 EGP
Suzuki Swift 2016 362,000 EGP 337,000 EGP 399,000 EGP
Suzuki Swift 2021 730,000 EGP 694,000 EGP 760,000 EGP
Suzuki Swift 2022 736,000 EGP 675,000 EGP 803,000 EGP
Suzuki Swift 2023 825,000 EGP 784,000 EGP 917,000 EGP
Suzuki Swift Dark green - Km Dakahlia
date_range 2024-03-24
Suzuki Swift Silver 200,000 Km Giza
date_range 2024-03-05
Suzuki Swift Red - Km Dakahlia
date_range 2024-02-25
Suzuki Swift Dark red 180,000 Km Sohag
date_range 2024-02-21
Suzuki Swift Silver 300,000 Km Damietta
date_range 2024-02-02
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App