menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Daewoo Lanos 1998 Prices

  • Minimum price
    190,000 EGP
  • Average price
    233,000 EGP
  • Maximum price
    266,000 EGP
Latest update2024-03

price evolution over time

Month/Year Average price Minimum price Maximum price
2024-03 233,000 EGP 190,000 EGP 266,000 EGP
2023-04 88,000 EGP 71,000 EGP 100,000 EGP
2023-03 93,000 EGP 86,000 EGP 105,000 EGP
2023-02 91,000 EGP 71,000 EGP 105,000 EGP
2023-01 83,000 EGP 76,000 EGP 87,000 EGP
2022-12 80,000 EGP 76,000 EGP 84,000 EGP
2022-11 84,000 EGP 78,000 EGP 92,000 EGP
2022-10 91,000 EGP 81,000 EGP 100,000 EGP
2022-09 75,000 EGP 71,000 EGP 86,000 EGP
2022-08 73,000 EGP 71,000 EGP 76,000 EGP
2022-07 72,000 EGP 68,000 EGP 76,000 EGP
2022-06 71,000 EGP 64,000 EGP 76,000 EGP
2022-05 68,000 EGP 62,000 EGP 71,000 EGP
2022-03 64,000 EGP 62,000 EGP 67,000 EGP
2022-02 65,000 EGP 62,000 EGP 69,000 EGP
2021-10 65,000 EGP 62,000 EGP 67,000 EGP
2021-09 69,000 EGP 67,000 EGP 74,000 EGP
2021-08 68,000 EGP 67,000 EGP 71,000 EGP
2021-07 66,000 EGP 62,000 EGP 71,000 EGP
2021-06 66,000 EGP 62,000 EGP 71,000 EGP
2021-05 68,000 EGP 62,000 EGP 76,000 EGP
2021-04 71,000 EGP 64,000 EGP 76,000 EGP
2021-02 68,000 EGP 62,000 EGP 74,000 EGP
2021-01 69,000 EGP 64,000 EGP 73,000 EGP
2020-12 71,000 EGP 67,000 EGP 74,000 EGP
2020-11 72,000 EGP 69,000 EGP 78,000 EGP
2020-10 71,000 EGP 65,000 EGP 78,000 EGP
2020-09 70,000 EGP 67,000 EGP 73,000 EGP
2020-08 71,000 EGP 67,000 EGP 76,000 EGP
2020-07 74,000 EGP 67,000 EGP 81,000 EGP
2020-06 76,000 EGP 72,000 EGP 81,000 EGP
2020-05 77,000 EGP 70,000 EGP 81,000 EGP
2020-04 74,000 EGP 67,000 EGP 81,000 EGP
2020-03 73,000 EGP 68,000 EGP 79,000 EGP
2020-01 77,000 EGP 71,000 EGP 83,000 EGP
2019-12 78,000 EGP 71,000 EGP 86,000 EGP
2019-11 75,000 EGP 67,000 EGP 82,000 EGP
2019-10 76,000 EGP 71,000 EGP 81,000 EGP
2019-09 76,000 EGP 68,000 EGP 81,000 EGP
2019-08 77,000 EGP 68,000 EGP 81,000 EGP
2019-07 79,000 EGP 73,000 EGP 81,000 EGP
2019-06 76,000 EGP 71,000 EGP 81,000 EGP
2019-05 79,000 EGP 73,000 EGP 84,000 EGP
2019-04 81,000 EGP 74,000 EGP 87,000 EGP
2019-03 84,000 EGP 79,000 EGP 90,000 EGP
2019-02 81,000 EGP 71,000 EGP 89,000 EGP
2019-01 86,000 EGP 82,000 EGP 91,000 EGP
2018-12 85,000 EGP 81,000 EGP 90,000 EGP
2018-11 81,000 EGP 79,000 EGP 84,000 EGP
2018-10 81,000 EGP 76,000 EGP 84,000 EGP
2018-08 80,000 EGP 76,000 EGP 84,000 EGP
2018-07 83,000 EGP 78,000 EGP 87,000 EGP
2018-06 83,000 EGP 78,000 EGP 87,000 EGP
2018-05 82,000 EGP 75,000 EGP 90,000 EGP
2018-04 84,000 EGP 78,000 EGP 92,000 EGP
2018-03 83,000 EGP 78,000 EGP 92,000 EGP
2018-02 84,000 EGP 78,000 EGP 91,000 EGP
2018-01 78,000 EGP 76,000 EGP 79,000 EGP
2017-12 80,000 EGP 76,000 EGP 88,000 EGP
2017-04 71,000 EGP 65,000 EGP 75,000 EGP
2016-11 49,000 EGP 46,000 EGP 53,000 EGP
2016-10 48,000 EGP 46,000 EGP 51,000 EGP
2016-09 49,000 EGP 47,000 EGP 50,000 EGP
2016-02 46,000 EGP 45,000 EGP 47,000 EGP
2016-01 47,000 EGP 45,000 EGP 49,000 EGP
2015-12 46,000 EGP 44,000 EGP 47,000 EGP
2015-11 47,000 EGP 45,000 EGP 48,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
1 190,000 EGP
2 237,500 EGP
1 266,000 EGP

Other years

Model Average price Minimum price Maximum price
Daewoo Lanos 1996 168,000 EGP 157,000 EGP 176,000 EGP
Daewoo Lanos 1997 193,000 EGP 176,000 EGP 219,000 EGP
Daewoo Lanos 1998 233,000 EGP 190,000 EGP 266,000 EGP
Daewoo Lanos 1999 204,000 EGP 190,000 EGP 228,000 EGP
Daewoo Lanos 2000 224,000 EGP 209,000 EGP 238,000 EGP
Daewoo Lanos 2001 236,000 EGP 228,000 EGP 247,000 EGP
Daewoo Lanos 2002 233,000 EGP 171,000 EGP 266,000 EGP
Daewoo Lanos 2003 229,000 EGP 219,000 EGP 238,000 EGP
Daewoo Lanos 2004 235,000 EGP 209,000 EGP 266,000 EGP
Daewoo Lanos 2005 245,000 EGP 238,000 EGP 257,000 EGP
Daewoo Lanos 2006 276,000 EGP 252,000 EGP 290,000 EGP
Daewoo Lanos 2007 276,000 EGP 252,000 EGP 285,000 EGP
Daewoo Lanos 2008 271,000 EGP 252,000 EGP 299,000 EGP
Daewoo Lanos 2009 138,000 EGP 124,000 EGP 143,000 EGP
Daewoo Lanos 2010 171,000 EGP 143,000 EGP 195,000 EGP
Daewoo Lanos 2011 79,000 EGP 79,000 EGP 79,000 EGP
Daewoo Lanos Blue - Km El Marg
date_range 2024-04-04
Daewoo Lanos White 180,000 Km Zagazig
date_range 2024-03-29
Daewoo Lanos Dark green 180,000 Km Heliopolis
date_range 2024-01-29
Daewoo Lanos White 300,000 Km Mansoura
date_range 2024-01-21
Daewoo Lanos Black 100,000 Km Giza
date_range 2024-03-31
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App